Overview |
||
| Model | : | Liquid Jade |
| Operation System | : | Android 9.0 Pie |
| Chip set | : | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | : | 2.0 GHz Quad-core(Cortex-A53) |
| GPU | : | PowerVR GE8320 |
| RAM | : | 2 GB |
| Internal Memory | : | 32 GB |
| Display | : | 6.6 inches ( IPS LCD ) |
| Battery | : | Non-Removable Li-Po 4006 mAh |
Acer Liquid Jade Full Specification |
||
| Product Name | : | Acer Liquid Jade |
| Brand Name | : |
|
| Model | : | Liquid Jade |
| Announced Date | : | 19-Nov |
| Release Date | : | 19-Dec |
Technical Features |
||
| Operation System | : | Android 9.0 Pie |
| Chipset | : | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | : | 2.0 GHz Quad-core(Cortex-A53) |
| GPU | : | PowerVR GE8320 |
| RAM | : | 2 GB |
| Internal Memory / ROM | : | 32 GB |
| Expandable Memory | : | YES |
| Expandable Storage | : | Up To 256 GB |
| SD Card Slot | : | microSD |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | HSDPA 850 / 900 / 2100 |
| 4G Network | : | YES(LTE) |
| 4G Network Band | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| Speed Type | : | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | IPS LCD |
| : | capacitive touchscreen, 16M colors | |
| Display Size | : | 6.6 inches |
| Display Resolution | : | 720 X 1600 Pixels |
| Display PPI | : | ~266 PPI |
| Display Ratio | : | ~82.9 % |
| Multi touch | : | Yes |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Dual |
| : | 8 MP | |
| : | QVGA | |
| Video | : | 1080p@30fps |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 5 MP | |
Body Features |
||
| Dimension | : | 167 X 76 X 8.3 mm |
| Weight | : | 183 gm |
| Color | : | Midnight Black, Quetzal Cyan, Cosmic Purple |
| Sim Type | : | Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Format | : | MP3,WAV |
| Audio Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
| Video Supported | : | MP4,MPEG |
Communication Features |
||
| WLAN | : | YES(Wi-Fi 802.11 a/b/g/n, hotspot) |
| Bluetooth | : | YES(VERSION 5.0, A2DP, LE) |
| GPS | : | Yes (A-GPS) |
| FM Radio | : | YES |
| NFC | : | - |
| USB Port | : | YES(microUSB Version 2.0) |
| Infrared | : | - |
| OTA(Over-The-Air) | : | - |
| OTG(On-The-Go) | : | - |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4006 mAh |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | Warning: number_format() expects parameter 1 to be float, string given in /home/u265324903/domains/smartphonedokan.com/public_html/mvc/product_details.php on line 965 BDT |
|
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Acer Liquid Jade Full Specifications And Price in Bangladesh Oct-2025 .