Overview |
||
| Model | : | Liquid Jade S |
| Operation System | : | Android 10 EMUI 10 |
| Chip set | : | HiSilicon Kirin 810 (7 nm) |
| CPU | : | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | : | Mali-G52 MP6 |
| RAM | : | 8 GB |
| Internal Memory | : | 128 GB |
| Display | : | 6.4 inches ( LTPS IPS LCD ) |
| Battery | : | Non-Removable Li-Po 4007 mAh |
Acer Liquid Jade S Full Specification |
||
| Product Name | : | Acer Liquid Jade S |
| Brand Name | : |
|
| Model | : | Liquid Jade S |
| Announced Date | : | 19-Dec |
| Release Date | : | 19-Dec |
Technical Features |
||
| Operation System | : | Android 10 EMUI 10 |
| Chipset | : | HiSilicon Kirin 810 (7 nm) |
| CPU | : | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | : | Mali-G52 MP6 |
| RAM | : | 8 GB |
| Internal Memory / ROM | : | 128 GB |
| Expandable Memory | : | YES |
| Expandable Storage | : | Up To 256 GB |
| SD Card Slot | : | NM (Nano Memory) |
| Storage Note | : | uses shared SIM slot |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Network | : | YES |
| 4G Network Band | : | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | LTPS IPS LCD |
| : | capacitive touchscreen, 16M colors | |
| Display Size | : | 6.4 inches |
| Display Resolution | : | 1080 x 2310 pixels |
| Display PPI | : | ~398 PPI |
| Display Ratio | : | ~83.5 % |
| Multi touch | : | Yes |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Quad |
| : | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF | |
| : | 8 MP, f/2.4, (ultrawide) | |
| : | 2 MP, f/2.4, 27mm (wide) dedicated macro camera | |
| : | 2 MP, f/2.4, depth sensor | |
| Video | : | 2160p@30fps, 1080p@30fps |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 159.2 X 76.3 X 8.7 mm |
| Weight | : | 183 gm |
| Color | : | Black, Emerald Green, Light Pink/Blue |
| Sim Type | : | Hybrid Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
| Multimedia Note | : | Active noise cancellation with dedicated mic |
Communication Features |
||
| WLAN | : | YES(Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot) |
| Bluetooth | : | YES(VERSION 5.0, A2DP, LE) |
| GPS | : | Yes(A-GPS, GLONASS, BDS) |
| FM Radio | : | YES |
| NFC | : | - |
| USB Port | : | YES(microUSB Version 2.0) |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4007 mAh |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | Warning: number_format() expects parameter 1 to be float, string given in /home/u265324903/domains/smartphonedokan.com/public_html/mvc/product_details.php on line 965 BDT |
|
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Acer Liquid Jade S Full Specifications And Price in Bangladesh Oct-2025 .