Overview |
||
| Model | : | Liquid X1 |
| Operation System | : | Android 9.0 Pie EMUI 9.1 |
| Chip set | : | Hisilicon Kirin 710F (12 nm) |
| CPU | : | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | : | Mali-G51 MP4 |
| RAM | : | 4 GB |
| Internal Memory | : | 64 GB |
| Display | : | 6.39 inches ( IPS LCD ) |
| Battery | : | Non-Removable 4012 mAh |
Acer Liquid X1 Full Specification |
||
| Product Name | : | Acer Liquid X1 |
| Brand Name | : |
|
| Model | : | Liquid X1 |
| Announced Date | : | 6-Feb-20 |
| Release Date | : | 20-Feb-20 |
Technical Features |
||
| Operation System | : | Android 9.0 Pie EMUI 9.1 |
| Chipset | : | Hisilicon Kirin 710F (12 nm) |
| CPU | : | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | : | Mali-G51 MP4 |
| RAM | : | 4 GB |
| Internal Memory / ROM | : | 64 GB |
| Expandable Memory | : | YES |
| SD Card Slot | : | microSDXC |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | : | YES(LTE) |
| 4G Network Band | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ART-L29 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ART-L28 |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | IPS LCD |
| : | capacitive touchscreen, 16M colors | |
| Display Size | : | 6.39 inches |
| Display Resolution | : | 720 x 1560 pixels |
| Display PPI | : | ~269 ppi |
| Display Ratio | : | ~ 82.4 % |
| Multi touch | : | Yes |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Triple |
| : | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF | |
| : | 8 MP, f/2.4, (ultrawide), 1/4.0", 1.12µm | |
| : | 2 MP, f/2.4, (depth) | |
Selfie Camera Features |
||
| Front Camera | : | |
Body Features |
||
| Dimension | : | 159.8 x 76.1 x 8.1 mm |
| Weight | : | 176 gm |
| Color | : | Aurora Blue, Midnight Black |
| Sim Type | : | Hybrid Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
Multimedia Features |
||
Communication Features |
||
Battery Features |
||
| Battery | : | Non-Removable 4012 mAh |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | Warning: number_format() expects parameter 1 to be float, string given in /home/u265324903/domains/smartphonedokan.com/public_html/mvc/product_details.php on line 965 BDT |
|
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Acer Liquid X1 Full Specifications And Price in Bangladesh Oct-2025 .