Overview |
||
| Model | : | Liquid Z410 |
| Operation System | : | Android 10 One UI 2 |
| Chip set | : | Exynos 980 (8 nm) |
| CPU | : | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| GPU | : | Mali-G76 MP5 |
| RAM | : | 6GB, 8GB |
| Internal Memory | : | 128 GB |
| Display | : | 6.7 inches ( Super AMOLED Plus ) |
| Battery | : | Non-Removable Li-Po 4015 mAh |
Acer Liquid Z410 Full Specification |
||
| Product Name | : | Acer Liquid Z410 |
| Brand Name | : |
|
| Model | : | Liquid Z410 |
| Announced Date | : | 8-Apr-20 |
| Release Date | : | Coming soon. Exp. release 2020, May |
Technical Features |
||
| Operation System | : | Android 10 One UI 2 |
| Chipset | : | Exynos 980 (8 nm) |
| CPU | : | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| GPU | : | Mali-G76 MP5 |
| RAM | : | 6GB, 8GB |
| Internal Memory / ROM | : | 128 GB |
| Expandable Memory | : | YES |
| SD Card Slot | : | microSDXC (dedicated slot) |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | : | YES(LTE) |
| 4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| 4G Network Band | : | SA/NSA |
| Speed Type | : | HSPA, LTE-A; 5G |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | Super AMOLED Plus |
| : | capacitive touchscreen, 16M colors | |
| Display Size | : | 6.7 inches |
| Display Resolution | : | 1080 x 2400 pixels |
| Display PPI | : | ~393 ppi |
| Display Ratio | : | ~88.3 % |
| Multi touch | : | Yes |
| Display Protection | : | Corning Gorilla Glass 3 |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Quad |
| : | 64 MP, f/1.8, 26mm (wide), 1/1.72 | |
| : | 12 MP, f/2.2, 12mm (ultrawide) | |
| : | 5 MP, f/2.4, 25mm (macro), 1/5.0 | |
| : | 5 MP, f/2.2, (depth) | |
| Video | : | 2160p@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 32 MP, f/2.2, 26mm (wide), 1/2.8 | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) |
| Weight | : | 185 g (6.53 oz) |
| Color | : | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
| Sim Type | : | Single SIM, Dual SIM |
| : | Single SIM(Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | : | 5.0, A2DP, LE |
| GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| FM Radio | : | YES |
| NFC | : | Yes (market dependent) |
| USB Port | : | YES(microUSB Version 2.0, Type-C 1.0 reversible connector) |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4015 mAh |
| Talk Time | : | - |
| Standby Time | : | - |
| Battery Charging Time | : | Fast charging 25W |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | Warning: number_format() expects parameter 1 to be float, string given in /home/u265324903/domains/smartphonedokan.com/public_html/mvc/product_details.php on line 965 BDT |
|
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Acer Liquid Z410 Full Specifications And Price in Bangladesh Oct-2025 .