Overview |
||
| Model | : | Liquid Z500 |
| Operation System | : | Android 9.0 Pie MIUI 11 |
| Chip set | : | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | : | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | : | Adreno 512 |
| RAM | : | 3GB,4GB,6GB |
| Internal Memory | : | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
| Display | : | 6.3 inches ( IPS LCD ) |
| Battery | : | Non-Removable Li-Po 4016 mAh |
Acer Liquid Z500 Full Specification |
||
| Product Name | : | Acer Liquid Z500 |
| Brand Name | : |
|
| Model | : | Liquid Z500 |
| Announced Date | : | 2019, January 10 |
| Release Date | : | 2019, February 28 |
Technical Features |
||
| Operation System | : | Android 9.0 Pie MIUI 11 |
| Chipset | : | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | : | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | : | Adreno 512 |
| RAM | : | 3GB,4GB,6GB |
| Internal Memory / ROM | : | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
| Expandable Memory | : | YES |
| SD Card Slot | : | microSDXC (uses shared SIM slot) |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100- India |
| 4G Network | : | YES(LTE) |
| 4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 - Global 1, 3, 5, 7, 8, 34, 38, 39, 40, 41-India |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | IPS LCD |
| : | capacitive touchscreen, 16M colors | |
| Display Size | : | 6.3 inches |
| Display Resolution | : | 1080 x 2340 pixels |
| Display PPI | : | ~409 ppi |
| Display Ratio | : | ~81.4% |
| Multi touch | : | Yes |
| Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Dual |
| : | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF | |
| : | 5 MP, f/2.2, (depth) | |
| Video | : | 1080p@30/60/120fps, (gyro-EIS) |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
| Weight | : | 186 g (6.56 oz) |
| Color | : | Blue, Black, Twilight Gold, White |
| Sim Type | : | Hybrid Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Java | : | NO |
| Alert Type | : | Vibration; MP3, WAV ringtones |
| Java | : | HTML5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | 3.5 mm |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | : | 5.0, A2DP, LE |
| GPS | : | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | : | FM radio, recording |
| NFC | : | - |
| USB Port | : | YES(microUSB Version 2.0, Type-C 1.0 reversible connector) |
| Infrared | : | Yes |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4016 mAh |
| Talk Time | : | - |
| Standby Time | : | - |
| Battery Charging Time | : | Fast charging 18W |
| : | Quick Charge 4 | |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | Warning: number_format() expects parameter 1 to be float, string given in /home/u265324903/domains/smartphonedokan.com/public_html/mvc/product_details.php on line 965 BDT |
|
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Acer Liquid Z500 Full Specifications And Price in Bangladesh Oct-2025 .