Overview |
||
| Model | : | P7 Pro |
| Operation System | : | Android 10 XOS 7.1 |
| Chip set | : | Mediatek Helio G80 (12 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G52 MC2 |
| RAM | : | 4 GB , 6 GB |
| Internal Memory | : | 64 GB, 128 GB |
| Display | : | 6.78 inches ( IPS LCD ) |
| Battery | : | Non-Removable Li-Po 4082 mAh |
Allview P7 Pro Full Specification |
||
| Product Name | : | Allview P7 Pro |
| Brand Name | : |
|
| Model | : | P7 Pro |
| Announced Date | : | 15-Oct-20 |
| Release Date | : | 15-Nov-20 |
Technical Features |
||
| Operation System | : | Android 10 XOS 7.1 |
| Chipset | : | Mediatek Helio G80 (12 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G52 MC2 |
| RAM | : | 4 GB , 6 GB |
| Internal Memory / ROM | : | 64 GB, 128 GB |
| Expandable Memory | : | Yes |
| Expandable Storage | : | Upto 128 GB |
| SD Card Slot | : | microSDXC (dedicated slot) |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | : | LTE |
| 4G Network Band | : | 1, 3, 5, 8, 40, 41 |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | : | Yes |
| EDGE | : | Yes |
Display Features |
||
| Display Type | : | IPS LCD |
| : | 480 nits (peak) | |
| Display Size | : | 6.78 inches |
| Display Resolution | : | 720 x 1640 pixels |
| Display PPI | : | ~264 PPI |
| Display Ratio | : | ~82.0% |
| Multi touch | : | Yes |
| Display Protection | : | Corning Gorilla Glass |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Quad |
| : | 48 MP, (wide), 1/2.0", 0.8µm, PDAF | |
| : | 2 MP, (macro) | |
| : | 2 MP, (depth) | |
| : | 2 MP | |
| Video | : | 1440p@30fps |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 8 MP | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 171.4 x 77.7 x 8.9 mm |
| Weight | : | 192 gm |
| Color | : | Gray, Blue, Green |
| Sim Type | : | Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Java | : | No |
| Alert Type | : | Yes |
| Java | : | HTML5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | Yes |
Multimedia Features |
||
| Audio Format | : | Mp3 |
| Audio Loudspeaker | : | Yes |
| Audio Jack | : | Yes (3.5mm) |
| Video Supported | : | Mp4 |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | : | 5.0, A2DP, LE |
| GPS | : | Yes, with A-GPS |
| FM Radio | : | Yes |
| NFC | : | No |
| USB Port | : | USB Type-C 2.0, USB On-The-Go |
| Infrared | : | No |
| OTA(Over-The-Air) | : | No |
| OTG(On-The-Go) | : | Yes |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4082 mAh |
| Battery Charging Time | : | Fast charging 18W |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | Warning: number_format() expects parameter 1 to be float, string given in /home/u265324903/domains/smartphonedokan.com/public_html/mvc/product_details.php on line 965 BDT |
|
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Allview P7 Pro Full Specifications And Price in Bangladesh Nov-2025 .