Overview |
||
| Model | : | P9 Energy Lite (2017) |
| Operation System | : | Android 11 One UI |
| Chip set | : | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G57 MC2 |
| RAM | : | 4 GB |
| Internal Memory | : | 64 GB |
| Display | : | 6.5 inches ( PLS TFT ) |
| Battery | : | Non-Removable Li-Po 4086 mAh |
Allview P9 Energy Lite (2017) Full Specification |
||
| Product Name | : | Allview P9 Energy Lite (2017) |
| Brand Name | : |
|
| Model | : | P9 Energy Lite (2017) |
| Announced Date | : | 2-Dec-21 |
| Release Date | : | 3-Dec-21 |
Technical Features |
||
| Operation System | : | Android 11 One UI |
| Chipset | : | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G57 MC2 |
| RAM | : | 4 GB |
| Internal Memory / ROM | : | 64 GB |
| Expandable Memory | : | Yes |
| Expandable Storage | : | Upto 128 GB |
| SD Card Slot | : | microSDXC (dedicated slot) |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Network | : | LTE |
| 4G Network Band | : | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 66 |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| 4G Network Band | : | 2, 5, 66, 77 Sub6/mmWave |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE, 5G |
| GPRS | : | Yes |
| EDGE | : | Yes |
Display Features |
||
| Display Type | : | PLS TFT |
| : | 90Hz | |
| Display Size | : | 6.5 inches |
| Display Resolution | : | 720 x 1600 pixels |
| Display PPI | : | ~270 PPI |
| Display Ratio | : | ~81.1% |
| Multi touch | : | Yes |
| Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Triple |
| : | 50 MP, f/1.8, 26mm (wide), PDAF | |
| : | 2 MP, f/2.4, (macro) | |
| : | 2 MP, f/2.4, (depth) | |
| Video | : | 1080p@30fps |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 5 MP, f/2.0, (wide) | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 164.5 x 76.5 x 8.8 mm |
| Weight | : | 195 gm |
| Color | : | Black |
| Sim Type | : | Dual SIM |
| : | Nano-SIM | |
Features |
||
| Java | : | No |
| Alert Type | : | Yes |
| Java | : | HTML5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | Yes |
Multimedia Features |
||
| Audio Format | : | Mp3, aac |
| Audio Loudspeaker | : | Yes |
| Audio Jack | : | Yes (3.5mm) |
| Video Supported | : | Mp4,Mkv |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | : | 5.0, A2DP, LE |
| GPS | : | Yes, with A-GPS, GLONASS, GALILEO |
| FM Radio | : | No |
| NFC | : | Yes |
| USB Port | : | USB Type-C 2.0, USB On-The-Go |
| Infrared | : | No |
| OTA(Over-The-Air) | : | No |
| OTG(On-The-Go) | : | Yes |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4086 mAh |
| Battery Charging Time | : | Fast charging 15W |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | Warning: number_format() expects parameter 1 to be float, string given in /home/u265324903/domains/smartphonedokan.com/public_html/mvc/product_details.php on line 965 BDT |
|
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Allview P9 Energy Lite (2017) Full Specifications And Price in Bangladesh Nov-2025 .