Overview |
||
| Model | : | X3 Soul Style |
| Operation System | : | Android 11 MIUI 12.5 |
| Chip set | : | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | : | Octa-core |
| GPU | : | Adreno 642L |
| RAM | : | 8 GB/ 12 GB |
| Internal Memory | : | 128 GB/ 256 GB |
| Display | : | 6.55 inches ( OLED, 1B colors ) |
| Battery | : | Non-Removable Li-Po 4106 mAh |
Allview X3 Soul Style Full Specification |
||
| Product Name | : | Allview X3 Soul Style |
| Brand Name | : |
|
| Model | : | X3 Soul Style |
| Announced Date | : | 13 October, 2021 |
| Release Date | : | 16 October, 2021 |
Technical Features |
||
| Operation System | : | Android 11 MIUI 12.5 |
| Chipset | : | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | : | Octa-core |
| GPU | : | Adreno 642L |
| RAM | : | 8 GB/ 12 GB |
| Internal Memory / ROM | : | 128 GB/ 256 GB |
| Expandable Memory | : | Yes |
| Expandable Storage | : | Upto 512 GB |
| SD Card Slot | : | microSDXC (dedicated slot) |
| Storage Note | : | UFS 3.1 |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G Network | : | LTE |
| 4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| 4G Network Band | : | 1, 3, 5, 7, 8, 20, 28, 38, 41, 78, 79 SA/NSA/Sub6 |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | : | Yes |
| EDGE | : | Yes |
Display Features |
||
| Display Type | : | OLED, 1B colors |
| : | Dolby Vision, HDR10+, 120Hz, 950 nits (peak) | |
| Display Size | : | 6.55 inches |
| Display Resolution | : | 1080 x 2400 pixels, 20:9 ratio |
| Display PPI | : | ~402 PPI density |
| Display Ratio | : | ~91.5% |
| Multi touch | : | Yes |
| Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Triple |
| : | 64 MP, f/1.8, 26mm (wide), 1/2.0″, 0.7µm, PDAF | |
| : | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0 | |
| : | 5 MP, f/2.4, (macro), AF | |
| Video | : | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 32 MP, (wide), AF | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 158.3 x 71.5 x 7 mm |
| Weight | : | 166 gm |
| Color | : | Black, Blue, Pink |
| Sim Type | : | Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Java | : | No |
| Alert Type | : | Yes |
| Java | : | HTML5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | Yes |
Multimedia Features |
||
| Audio Format | : | Mp3, aac |
| Audio Loudspeaker | : | Yes |
| Audio Jack | : | Yes (3.5mm) |
| Multimedia Note | : | with stereo speakers -24-bit/192kHz audio |
| Video Supported | : | MP4, Mkv |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | : | 5.2, A2DP, LE |
| GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| FM Radio | : | No |
| NFC | : | Yes |
| USB Port | : | USB Type-C 2.0, USB On-The-Go |
| Infrared | : | No |
| OTA(Over-The-Air) | : | No |
| OTG(On-The-Go) | : | Yes |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4106 mAh |
| Battery Charging Time | : | Fast charging 55W, 100% in 45 min |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | Warning: number_format() expects parameter 1 to be float, string given in /home/u265324903/domains/smartphonedokan.com/public_html/mvc/product_details.php on line 965 BDT |
|
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Allview X3 Soul Style Full Specifications And Price in Bangladesh Nov-2025 .