Overview |
||
| Model | : | X4 Soul Infinity N |
| Operation System | : | Android 11 ROG UI |
| Chip set | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | : | Octa-core |
| GPU | : | Adreno 660 |
| RAM | : | 16 GB |
| Internal Memory | : | 512 GB |
| Display | : | 6.78 inches ( AMOLED, 1B colors ) |
| Battery | : | Non-Removable Li-Po 4109 mAh |
Allview X4 Soul Infinity N Full Specification |
||
| Product Name | : | Allview X4 Soul Infinity N |
| Brand Name | : |
|
| Model | : | X4 Soul Infinity N |
| Announced Date | : | 10-Mar-21 |
| Release Date | : | 2-Apr-21 |
Technical Features |
||
| Operation System | : | Android 11 ROG UI |
| Chipset | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | : | Octa-core |
| GPU | : | Adreno 660 |
| RAM | : | 16 GB |
| Internal Memory / ROM | : | 512 GB |
| Expandable Memory | : | No |
| Storage Note | : | UFS 3.1 |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | : | LTE |
| 4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| 4G Network Band | : | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
| GPRS | : | Yes |
| EDGE | : | Yes |
Display Features |
||
| Display Type | : | AMOLED, 1B colors |
| : | 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | |
| Display Size | : | 6.78 inches |
| Display Resolution | : | 1080 x 2448 pixels |
| Display PPI | : | ~395 PPI |
| Display Ratio | : | ~82.0% |
| Multi touch | : | Yes |
| Display Protection | : | Corning Gorilla Glass Victus |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Triple |
| : | 64 MP, f/1.8, 26mm (wide), 1/1.73 | |
| : | 13 MP, f/2.4, 11mm, 125˚ (ultrawide) | |
| : | 5 MP, f/2.0, (macro) | |
| Video | : | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 24 MP, f/2.5, 27mm (wide), 0.9µm | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 172.8 x 77.3 x 10.3 mm |
| Weight | : | 238 gm |
| Color | : | Glossy Black |
| Sim Type | : | Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Java | : | No |
| Alert Type | : | Yes |
| Java | : | HTML5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | Yes |
Multimedia Features |
||
| Audio Format | : | MP3, AAC |
| Audio Loudspeaker | : | Yes |
| Audio Jack | : | Yes (3.5mm) |
| Multimedia Note | : | -DTS:X stereo speakers (2 dedicated amplifiers) -24-bit/192kHz audio |
| Video Supported | : | MP4, Mkv |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | : | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
| FM Radio | : | No |
| NFC | : | Yes |
| USB Port | : | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
| Infrared | : | No |
| OTA(Over-The-Air) | : | No |
| OTG(On-The-Go) | : | Yes |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4109 mAh |
| Battery Charging Time | : | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) |
| : | -Reverse charging 10W -Power Delivery 3.0 -Quick Charge 5 | |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | Warning: number_format() expects parameter 1 to be float, string given in /home/u265324903/domains/smartphonedokan.com/public_html/mvc/product_details.php on line 965 BDT |
|
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Allview X4 Soul Infinity N Full Specifications And Price in Bangladesh Nov-2025 .