Overview |
||
| Model | : | iPhone 17 |
| Operation System | : | iOS 26 |
| Chip set | : | Apple A19 (3 nm) |
| CPU | : | Hexa-core |
| GPU | : | Apple GPU (5-core graphics) |
| RAM | : | 8 GB |
| Internal Memory | : | 256 GB, 512 GB |
| Display | : | 6.3 inches ( LTPO Super Retina XDR OLED ) |
| Battery | : | Non-Removable Li-Ion 3692 mAh |
Apple iPhone 17 Full Specification |
||
| Product Name | : | Apple iPhone 17 |
| Brand Name | : |
|
| Model | : | iPhone 17 |
| Announced Date | : | 09 September 2025 |
| Release Date | : | 19 September 2025 |
Technical Features |
||
| Operation System | : | iOS 26 |
| Chipset | : | Apple A19 (3 nm) |
| CPU | : | Hexa-core |
| GPU | : | Apple GPU (5-core graphics) |
| RAM | : | 8 GB |
| Internal Memory / ROM | : | 256 GB, 512 GB |
| Expandable Memory | : | NO |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES |
| 2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 |
| 3G Network | : | YES |
| 3G Network Band | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
| 4G Network | : | YES |
| 4G Network Band | : | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3258 - 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3519 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3521 |
| 4G Network | : | YES |
| 4G Network Band | : | - 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 - 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3258 - 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3519 - 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3521 |
| Speed Type | : | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | LTPO Super Retina XDR OLED |
| : | NA | |
| Display Size | : | 6.3 inches |
| Display Resolution | : | 1206 x 2622 pixels |
| Display PPI | : | ~460 PPI |
| Display Ratio | : | ~90.1% |
| Multi touch | : | YES |
| Display Protection | : | Ceramic Shield 2, Mohs level 5 |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Dual |
| : | 48 MP | |
| : | 48 MP | |
| Video | : | 0 |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 18 MP | |
| Video | : | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Front Camera Note | : | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Body Features |
||
| Dimension | : | 149.6 x 71.5 x 8 mm |
| Weight | : | 177 gm |
| Color | : | Black, White, Mist Blue, Sage, Lavender |
| Sim Type | : | Dual SIM |
| : | - Nano-SIM + eSIM + eSIM (max 2 at a time; International) - eSIM + eSIM (8 or more, max 2 at a time; USA) - Nano-SIM + Nano-SIM (China) | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | NO |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | : | 6.0, A2DP, LE |
| GPS | : | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| FM Radio | : | NO |
| NFC | : | YES |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | No Information Available Yet |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Ion 3692 mAh |
| Battery Charging Time | : | NA |
More Features |
||
| Sensor | : | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Prices |
||
| Price | : | 799.00 USD |
| Price In Bangladesh | 125,000.00 BDT | |
| Price In India | 82,900.00 INR | |
| Price In Pakistan | 82,900.00 PKR | |
| Price Variation | : | 256GB 8GB RAM - 799 USD 512GB 8GB RAM - 999 USD |
| Latest Price updated on 2025-10-07 | ||
Apple iPhone 17 Full Specifications And Price in Bangladesh Jan-2026 .