Overview |
||
| Model | : | iPhone Air |
| Operation System | : | iOS 26 |
| Chip set | : | Apple A19 Pro (3 nm) |
| CPU | : | Hexa-core |
| GPU | : | Apple GPU (5-core graphics) |
| RAM | : | 12 GB |
| Internal Memory | : | 256 GB, 512 GB, 1 TB |
| Display | : | 6.5 inches ( LTPO Super Retina XDR OLED ) |
| Battery | : | Non-Removable Li-Ion 3149 mAh |
Apple iPhone Air Full Specification |
||
| Product Name | : | Apple iPhone Air |
| Brand Name | : |
|
| Model | : | iPhone Air |
| Announced Date | : | 09 September 2025 |
| Release Date | : | 19 September 2025 |
Technical Features |
||
| Operation System | : | iOS 26 |
| Chipset | : | Apple A19 Pro (3 nm) |
| CPU | : | Hexa-core |
| GPU | : | Apple GPU (5-core graphics) |
| RAM | : | 12 GB |
| Internal Memory / ROM | : | 256 GB, 512 GB, 1 TB |
| Expandable Memory | : | NO |
| Storage Note | : | NVMe |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES |
| 2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 MHz - CDMA 800 / 1900 MHz |
| 3G Network | : | YES |
| 3G Network Band | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
| 4G Network | : | YES |
| 4G Network Band | : | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3260 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 |
| 4G Network | : | YES |
| 4G Network Band | : | - 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 - 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260 - 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 |
| Speed Type | : | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | LTPO Super Retina XDR OLED |
| : | NA | |
| Display Size | : | 6.5 inches |
| Display Resolution | : | 1260 x 2736 pixels |
| Display PPI | : | ~460 PPI |
| Display Ratio | : | ~89.9% |
| Multi touch | : | YES |
| Display Protection | : | Ceramic Shield 2, Mohs level 5 |
| Display Note | : | Anti-reflective coating |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Single |
| : | 48 MP | |
| Video | : | 0 |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 18 MP | |
| Video | : | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Front Camera Note | : | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Body Features |
||
| Dimension | : | 156.2 x 74.7 x 5.6 mm |
| Weight | : | 165 g, |
| Color | : | Space Black, Cloud White, Light Gold, Sky Blue |
| Sim Type | : | Dual SIM |
| : | - eSIM + eSIM (8 or more, max 2 at a time) | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | NO |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | : | 6.0, A2DP, LE |
| GPS | : | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| FM Radio | : | NO |
| NFC | : | YES |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | YES |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Ion 3149 mAh |
| Battery Charging Time | : | NA |
| : | - PD2.0 - 25W wireless MagSafe/Qi2 - 4.5W reverse wired | |
More Features |
||
| Sensor | : | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Connectivity: Ultra Wideband (UWB) gen2 Safety Features: Emergency SOS, Messages & Find My via satellite |
Prices |
||
| Price | : | 999.00 USD |
| Price In Bangladesh | 209,999.00 BDT | |
| Price In India | 119,900.00 INR | |
| Price In Pakistan | 119,900.00 PKR | |
| Price Variation | : | 12 GB 256 GB - 999$ 12 GB 512 GB - 1199$ 12 GB 1 TB - 1399$ |
| Latest Price updated on 2025-10-30 | ||
Apple iPhone Air Full Specifications And Price in Bangladesh Nov-2025 .