Overview |
||
| Model | : | 50b Cobalt |
| Operation System | : | Android 11 ColorOS 12 |
| Chip set | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | : | Octa-core |
| GPU | : | Adreno 660 |
| RAM | : | 8 GB, 12 GB |
| Internal Memory | : | 256 GB, 512 GB |
| Display | : | 7.1 Inches ( Foldable LTPO AMOLED ) |
| Battery | : | Non-Removable 4174 mAh |
Archos 50b Cobalt Full Specification |
||
| Product Name | : | Archos 50b Cobalt |
| Brand Name | : |
|
| Model | : | 50b Cobalt |
| Announced Date | : | 15-Sep-21 |
| Release Date | : | 17-Sep-21 |
Technical Features |
||
| Operation System | : | Android 11 ColorOS 12 |
| Chipset | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | : | Octa-core |
| GPU | : | Adreno 660 |
| RAM | : | 8 GB, 12 GB |
| Internal Memory / ROM | : | 256 GB, 512 GB |
| Expandable Memory | : | NO |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | : | YES(LTE) |
| 4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| 4G Network Band | : | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | Foldable LTPO AMOLED |
| : | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) | |
| Display Size | : | 7.1 Inches |
| Display Resolution | : | 1792 X 1920 Pixels |
| Display PPI | : | ~370 PPI |
| Display Ratio | : | ~87.3 % |
| Multi touch | : | YES |
| Display Protection | : | AMOLED, Corning Gorilla Glass Victus |
| Display Note | : | Cover display: 5.49 inches, 988 x 1972 pixels, 18:9 ratio |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Triple |
| : | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF, OIS | |
| : | 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF | |
| : | 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.09", 1.0µm | |
| Video | : | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm | |
Body Features |
||
| Dimension | : | Unfolded: 132.6 mm X 140.2 mm X 8.0 mm Folded: 132.6 mm X 73 mm X 15.9 mm |
| Weight | : | 275 gm |
| Sim Type | : | Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
Multimedia Features |
||
Communication Features |
||
Battery Features |
||
| Battery | : | Non-Removable 4174 mAh |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | BDT | |
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Archos 50b Cobalt Full Specifications And Price in Bangladesh Jan-2026 .