Overview |
||
Model | : | ROG Phone 3 Strix |
Operation System | : | Android 12 MyOS 12 |
Chip set | : | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
RAM | : | 8 GB, 12 GB, 16 GB |
Internal Memory | : | 128GB, 256GB, 256GB, 512GB, 1TB |
Display | : | 6.67 Inches ( AMOLED ) |
Battery | : | Non-Removable Li-Po 4192 mAh |
Asus ROG Phone 3 Strix Full Specification |
||
Product Name | : | Asus ROG Phone 3 Strix |
Brand Name | : |
|
Model | : | ROG Phone 3 Strix |
Announced Date | : | 25-Feb-22 |
Release Date | : | 2-Mar-22 |
Technical Features |
||
Operation System | : | Android 12 MyOS 12 |
Chipset | : | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
RAM | : | 8 GB, 12 GB, 16 GB |
Internal Memory / ROM | : | 128GB, 256GB, 256GB, 512GB, 1TB |
Expandable Memory | : | NO |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES(LTE) |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES(LTE) |
4G Network Band | : | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
4G Network | : | YES(SA/NSA/Sub6/mmWave) |
4G Network Band | : | 1, 3, 5, 8, 28, 41, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | AMOLED |
: | 1B colors, 144Hz, HDR10+, 1000 nits | |
Display Size | : | 6.67 Inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~395 PPI (Pixels Per Inch) |
Display Ratio | : | ~91.0 % Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 64 MP, f/1.7, 35mm (standard), 1/1.3 | |
: | 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0 | |
: | 50 MP, f/2.2, 14mm, 116˚ (ultrawide) | |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.5, (wide) | |
Body Features |
||
Dimension | : | 161.9 mm X 72.9 mm X 8.4 mm |
Weight | : | 199 gm |
Color | : | Interstellar Black, Galaxy Galaxy |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | => SMS => MMS => E Mail => Push Mail |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | No |
Multimedia Note | : | 24-bit/192kHz audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | Version 5.2, A2DP, LE |
Global Positioning System | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 3.1 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non-Removable Li-Po 4192 mAh |
Battery Charging Time | : | - Fast charging 80W (regular version) - Fast charging 66W + fast magnetic wireless charging 15W (gravity version) |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
Price | : | 0.00 USD |
Price In Bangladesh | BDT | |
Price In India | 1.00 INR | |
Price In Pakistan | 1.00 PKR | |
Latest Price updated on 0000-00-00 |
Asus ROG Phone 3 Strix Full Specifications And Price in Bangladesh Oct-2024 .