Overview |
||
| Model | : | ROG Phone 3 |
| Operation System | : | Android 11 |
| Chip set | : | Mediatek MT6785 Helio G90T (12 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G76 MC4 |
| RAM | : | 4 GB |
| Internal Memory | : | 64 GB |
| Display | : | 11.0 Inches ( IPS LCD ) |
| Battery | : | Non-Removable Li-Po 4191 mAh |
Asus ROG Phone 3 Full Specification |
||
| Product Name | : | Asus ROG Phone 3 |
| Brand Name | : |
|
| Model | : | ROG Phone 3 |
| Announced Date | : | 12-Jan-22 |
| Release Date | : | 13-Jan-22 |
Technical Features |
||
| Operation System | : | Android 11 |
| Chipset | : | Mediatek MT6785 Helio G90T (12 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G76 MC4 |
| RAM | : | 4 GB |
| Internal Memory / ROM | : | 64 GB |
| Expandable Memory | : | YES |
| SD Card Slot | : | microSDXC (dedicated slot) |
| Storage Note | : | eMMC 5.1 |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 3G Network | : | YES(LTE) |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
Display Features |
||
| Display Type | : | IPS LCD |
| : | 400 nits (typ) | |
| Display Size | : | 11.0 Inches |
| Display Resolution | : | 1200 X 2000 Pixels |
| Display PPI | : | ~212 PPI |
| Display Ratio | : | ~81.8 % |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Single |
| : | 13 MP, f/2.2, 26mm (wide), AF | |
| Video | : | 1080p@30fps |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 8 MP, f/2.0, 26mm (wide) | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 258.4 mm x 163 mm x 7.5 mm |
| Weight | : | 500 gm |
| Color | : | Modernist Teal, Blue |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES, with stereo speakers (4 speakers) |
| Audio Jack | : | YES (3.5 mm) |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | : | 5.2, A2DP, LE |
| GPS | : | Yes, with A-GPS, GLONASS |
| FM Radio | : | NO |
| NFC | : | NO |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | NO |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4191 mAh |
| Battery Charging Time | : | Fast charging 20W |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | Warning: number_format() expects parameter 1 to be float, string given in /home/u265324903/domains/smartphonedokan.com/public_html/mvc/product_details.php on line 965 BDT |
|
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Asus ROG Phone 3 Full Specifications And Price in Bangladesh Nov-2025 .