Overview |
||
| Model | : | Smartphone for Snapdragon Insiders |
| Operation System | : | Android 11 Magic UI 5.0, no Google Play Services |
| Chip set | : | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G57 MC2 |
| RAM | : | 8 GB |
| Internal Memory | : | 128 GB , 256 GB |
| Display | : | 6.74 Inches ( TFT LCD ) |
| Battery | : | Non-Removable Li-Po 4208 mAh |
Asus Smartphone for Snapdragon Insiders Full Specification |
||
| Product Name | : | Asus Smartphone for Snapdragon Insiders |
| Brand Name | : |
|
| Model | : | Smartphone for Snapdragon Insiders |
| Announced Date | : | 7-Apr-22 |
| Release Date | : | 16-Apr-22 |
Technical Features |
||
| Operation System | : | Android 11 Magic UI 5.0, no Google Play Services |
| Chipset | : | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G57 MC2 |
| RAM | : | 8 GB |
| Internal Memory / ROM | : | 128 GB , 256 GB |
| Expandable Memory | : | YES |
| Expandable Storage | : | Not Confirm |
| SD Card Slot | : | microSDXC |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | - HSDPA 850 / 900 / 2100
- CDMA2000 1x |
| 4G Network | : | YES(LTE) |
| 4G Network Band | : | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| 4G Network Band | : | SA/NSA |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | TFT LCD |
| : | 90Hz | |
| Display Size | : | 6.74 Inches |
| Display Resolution | : | 720 X 1600 Pixels |
| Display PPI | : | ~260 PPI |
| Display Ratio | : | ~84.8 % |
| Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Triple |
| : | 13 MP, f/1.8, 27mm (wide), AF | |
| : | 2 MP, f/2.4, (macro) | |
| : | 2 MP, f/2.4, (depth) | |
| Video | : | 1080p@30fps |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 5 MP, f/2.2, (wide) | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 167.6 mm X 77.2 mm X 8.6 mm |
| Weight | : | 198 gm |
| Color | : | Black, Silver, Blue |
| Sim Type | : | Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | : | 5.1, A2DP, LE |
| GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| FM Radio | : | NO |
| NFC | : | NO |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | NO |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4208 mAh |
| Battery Charging Time | : | Fast charging 22.5W |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | BDT | |
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Asus Smartphone for Snapdragon Insiders Full Specifications And Price in Bangladesh Mar-2026 .