Overview |
||
| Model | : | Zenfone 9 |
| Operation System | : | Android 12 |
| Chip set | : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | : | Octa-core |
| GPU | : | Adreno 619 |
| RAM | : | 6 gb, 8 gb |
| Internal Memory | : | 128 GB, 256 GB |
| Display | : | 6.59 inches ( IPS LCD, ) |
| Battery | : | Non-Removable Li-Po 4227 mAh |
Asus Zenfone 9 Full Specification |
||
| Product Name | : | Asus Zenfone 9 |
| Brand Name | : |
|
| Model | : | Zenfone 9 |
| Announced Date | : | 16-Sep-22 |
| Release Date | : | September 2022 (Expected) |
Technical Features |
||
| Operation System | : | Android 12 |
| Chipset | : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | : | Octa-core |
| GPU | : | Adreno 619 |
| RAM | : | 6 gb, 8 gb |
| Internal Memory / ROM | : | 128 GB, 256 GB |
| Expandable Memory | : | YES |
| Expandable Storage | : | up to 256GB |
| SD Card Slot | : | microSDXC (dedicated slot) |
| Storage Note | : | - UFS 2.2 |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
| 3G Network | : | YES(LTE) |
| 3G Network Band | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 - CDMA2000 1x |
| 4G Network | : | YES(LTE) |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | IPS LCD, |
| : | 120Hz | |
| Display Size | : | 6.59 inches |
| Display Resolution | : | 1080 X 2412 Pixels |
| Display PPI | : | ~401 PPI |
| Display Ratio | : | ~84.1 % |
| Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Triple |
| : | 64 MP, f/1.8, 26mm (wide), PDAF | |
| : | 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm | |
| : | 2 MP, f/2.4, (macro) | |
| Video | : | 1080p@30fps |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 164.3 mm X 75.6 mm X 8.5 mm |
| Weight | : | 195 gm |
| Color | : | Blue, Black |
| Sim Type | : | Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | YES( 3.5 mm) |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | : | 5.2, A2DP, LE, aptX HD |
| GPS | : | A-GPS, GLONASS, GALILEO, BDS, QZSS |
| FM Radio | : | YES |
| NFC | : | YES (market/region dependent) |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | NO |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 4227 mAh |
| Battery Charging Time | : | Fast charging 67W |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | BDT | |
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Asus Zenfone 9 Full Specifications And Price in Bangladesh Mar-2026 .