Overview |
||
| Model | : | Zenfone Max (M1) ZB555KL |
| Operation System | : | Android 12 |
| Chip set | : | 1.6 GHz, 12nm cortex-A75 processor |
| CPU | : | Octa-core |
| GPU | : | 650 MHz speed |
| RAM | : | 4 GB |
| Internal Memory | : | 64 GB |
| Display | : | 6.6 Inch |
| Battery | : | Non-Removable Li-Polymer 4231 mAh |
Asus Zenfone Max (M1) ZB555KL Full Specification |
||
| Product Name | : | Asus Zenfone Max (M1) ZB555KL |
| Brand Name | : |
|
| Model | : | Zenfone Max (M1) ZB555KL |
Technical Features |
||
| Operation System | : | Android 12 |
| Chipset | : | 1.6 GHz, 12nm cortex-A75 processor |
| CPU | : | Octa-core |
| GPU | : | 650 MHz speed |
| RAM | : | 4 GB |
| Internal Memory / ROM | : | 64 GB |
| Expandable Memory | : | YES |
| Expandable Storage | : | Up to 256 GB |
| SD Card Slot | : | microSDXC (dedicated) |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 3G Network | : | YES(LTE) |
| 4G Network | : | YES (LTE) |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| Speed Type | : | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| : | 16.7 M | |
| Display Size | : | 6.6 Inch |
| Display Resolution | : | 720 X 1600 Pixels |
| Display PPI | : | ~265 PPI |
| Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Dual |
| : | 52MP UHD Rear Camera | |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 8MP FF | |
Body Features |
||
| Dimension | : | 165 mm X 76.5 mm X 8.9 mm |
| Weight | : | 191.8 gm |
| Color | : | Honey Dew Green, Lenient Blue, Ocean Green, Shadow Ash |
| Sim Type | : | Dual SIM |
| : | Nano SIM, Dual Stand By | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | => SMS => MMS => E Mail => Push Mail |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | YES( 3.5 mm) |
Communication Features |
||
| WLAN | : | YES |
| Bluetooth | : | YES |
| GPS | : | YES |
| FM Radio | : | YES |
| NFC | : | NO |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | NO |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Polymer 4231 mAh |
| Talk Time | : | 50 Hours 2G, 40 Hours 3G, 25 Hours 4G |
| Standby Time | : | 450 Hours - Estimated-Depends on the Phone Setting + Hours |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
| Special Feature | : | - Side-Mounted Fingerprint - Smart control - Eye comfort - Dark Theme Scheduler - Screen Recorder - Notification Light - 90Hz Refresh Rate - Anti Finger Touch Panel |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | BDT | |
| Price In India | 1.00 INR | |
| Price In Pakistan | 1.00 PKR | |
| Latest Price updated on 0000-00-00 | ||
Asus Zenfone Max (M1) ZB555KL Full Specifications And Price in Bangladesh Mar-2026 .