Overview |
||
| Model | : | V90i |
| Operation System | : | Android 14 |
| Chip set | : | Unisoc T606 (12 nm) |
| CPU | : | Octa-core (1.6 GHz) |
| GPU | : | G57-650MHz |
| RAM | : | 3GB, 4GB |
| Internal Memory | : | 64GB, 128GB |
| Display | : | 6.9 inches ( IPS LCD, 120Hz ) |
| Battery | : | Non-removable Li-Po 5000 mAh |
Benco V90i Full Specification |
||
| Product Name | : | Benco V90i |
| Brand Name | : |
|
| Model | : | V90i |
| Announced Date | : | 2025, April |
| Release Date | : | Released 2025, April |
Technical Features |
||
| Operation System | : | Android 14 |
| Chipset | : | Unisoc T606 (12 nm) |
| CPU | : | Octa-core (1.6 GHz) |
| GPU | : | G57-650MHz |
| RAM | : | 3GB, 4GB |
| Internal Memory / ROM | : | 64GB, 128GB |
| Expandable Memory | : | Yes |
| SD Card Slot | : | microSDXC (dedicated slot) |
Network Features |
||
| Network Type | : | GSM / HSPA / LTE |
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | HSDPA 900 / 2100 |
| 4G Network | : | 1, 3, 5, 8, 40, 41 |
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Display Features |
||
| Display Type | : | IPS LCD, 120Hz |
| : | NA | |
| Display Size | : | 6.9 inches |
| Display Resolution | : | 720 x 1640 pixels |
| Display Ratio | : | ~90% |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Dual |
| : | 13 MP | |
| : | 2 MP | |
| Video | : | 0 |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 5 MP | |
| Video | : | LED flash, AI |
Body Features |
||
| Dimension | : | 170.7 x 77.1 x 8.6 mm |
| Weight | : | 207 gm |
| Color | : | Nova Grey, Champagne Gold |
| Sim Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Features |
||
Multimedia Features |
||
| Audio Loudspeaker | : | Yes |
| Audio Jack | : | Yes |
| Video Supported | : | 1080p |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | : | 5.0, A2DP, LE |
| GPS | : | B1C GLONASS galileo |
| FM Radio | : | No |
| NFC | : | No |
| USB Port | : | USB Type-C 2.0 |
Battery Features |
||
| Battery | : | Non-removable Li-Po 5000 mAh |
| Standby Time | : | 10W wired |
| Battery Charging Time | : | NA |
More Features |
||
| Sensor | : | Fingerprint (rear-mounted), accelerometer, proximity |
Prices |
||
| Price | : | 76.00 USD |
| Price In Bangladesh | 9,199.00 BDT | |
| Price In India | 8,199.00 INR | |
| Price In Pakistan | 8,199.00 PKR | |
| Latest Price updated on 2025-05-02 | ||
Benco V90i Full Specifications And Price in Bangladesh Jan-2026 .Benco V90i Benco V90i