Overview |
||
Model | : | Hot 60i |
Operation System | : | Android 15 XOS 15.1 |
Chip set | : | Mediatek Helio G81 Ultimate (12 nm) |
CPU | : | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
GPU | : | Mali-G52 MC2 |
RAM | : | 4 GB, 6 GB, 8 GB |
Internal Memory | : | 128 GB, 256 GB |
Display | : | 6.7 inches ( IPS LCD ) |
Battery | : | Non-Removable Li-Po 5160 mAh |
Infinix Hot 60i Full Specification |
||
Product Name | : | Infinix Hot 60i |
Brand Name | : |
|
Model | : | Hot 60i |
Announced Date | : | 02 July 2025 |
Release Date | : | 02 July 2025 |
Technical Features |
||
Operation System | : | Android 15 XOS 15.1 |
Chipset | : | Mediatek Helio G81 Ultimate (12 nm) |
CPU | : | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
GPU | : | Mali-G52 MC2 |
RAM | : | 4 GB, 6 GB, 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | YES |
SD Card Slot | : | microSDXC |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | YES |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed Type | : | HSPA, LTE |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
: | NA | |
Display Size | : | 6.7 inches |
Display Resolution | : | 720 X 1600 pixels |
Display PPI | : | ~262 PPI |
Display Ratio | : | ~85.2% |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Single |
: | 50 MP | |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP | |
Body Features |
||
Dimension | : | 166 mm X 76.6 mm X 7.7 mm |
Weight | : | 188 gm |
Color | : | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple |
Sim Type | : | Dual SIM |
: | Nano-SIM + Nano-SIM | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | : | 5.3, A2DP, LE |
GPS | : | GPS |
FM Radio | : | YES |
NFC | : | YES (data transfer only; not for payments) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non-Removable Li-Po 5160 mAh |
Battery Charging Time | : | NA |
: | - 45W wired, 50% in 24 min - 10W reverse wired - Bypass charging |
|
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 125.00 USD |
Price In Bangladesh | 15,999.00 BDT | |
Price In India | 10,999.00 INR | |
Price In Pakistan | 10,999.00 PKR | |
Price Variation | : | 128GB 4GB RAM 128GB 6GB RAM 256GB 4GB RAM 256GB 8GB RAM |
Latest Price updated on 2025-10-20 |
Infinix Hot 60i Full Specifications And Price in Bangladesh Oct-2025 .