Overview |
||
| Model | : | A100 |
| Operation System | : | Android 15 GO Edition , Itel OS 15 |
| Chip set | : | Unisoc T7250 (12 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G57 MP1 |
| RAM | : | 3 GB, 4 GB, 8 GB |
| Internal Memory | : | 128 GB |
| Display | : | 6.75 Inches ( IPS LCD ) |
| Battery | : | Non-Removable Li-Po 5000 mAh |
itel A100 Full Specification |
||
| Product Name | : | itel A100 |
| Brand Name | : |
|
| Model | : | A100 |
| Announced Date | : | 25 September 2025 |
| Release Date | : | October 2025 |
Technical Features |
||
| Operation System | : | Android 15 GO Edition , Itel OS 15 |
| Chipset | : | Unisoc T7250 (12 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G57 MP1 |
| RAM | : | 3 GB, 4 GB, 8 GB |
| Internal Memory / ROM | : | 128 GB |
| Expandable Memory | : | YES |
| Expandable Storage | : | Up to 512 GB |
| SD Card Slot | : | microSDXC |
Network Features |
||
| Network Type | : | GSM / HSPA / LTE |
| 2G Network | : | YES |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | YES |
| 3G Network Band | : | HSDPA 850 / 900 / 2100 |
| 4G Network | : | YES |
| 4G Network Band | : | LTE |
| Speed Type | : | HSPA, LTE |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | IPS LCD |
| : | NA | |
| Display Size | : | 6.75 Inches |
| Display Resolution | : | 720 x 1600 pixels |
| Display PPI | : | ~260 PPI |
| Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Single |
| : | 8 MP | |
| Video | : | 0 |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 8 MP | |
Body Features |
||
| Dimension | : | - X - X 8.1 mm |
| Color | : | Fresh Green,Star Titanium , Shadow Titanium |
| Sim Type | : | Dual SIM |
| : | Nano-SIM + Nano-SIM | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
| WLAN | : | YES |
| Bluetooth | : | YES |
| GPS | : | GPS |
| FM Radio | : | YES |
| NFC | : | NO |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | YES |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 5000 mAh |
| Battery Charging Time | : | NA |
| : | - 15 W | |
More Features |
||
| Sensor | : | Fingerprint (side-mounted), Accelerometer |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | 0.00 BDT | |
| Price In India | 0.00 INR | |
| Price In Pakistan | 0.00 PKR | |
| Latest Price updated on 2025-10-08 | ||
itel A100 Full Specifications And Price in Bangladesh Nov-2025 .