Overview |
||
| Model | : | Moto G34 |
| Operation System | : | Android 13 |
| Chip set | : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | : | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | : | Adreno 619 |
| RAM | : | 8GB |
| Internal Memory | : | 128GB |
| Display | : | 6.5 inches ( IPS LCD, 120Hz ) |
| Battery | : | Non-removable Li-Po 5000 mAh |
Motorola Moto G34 Full Specification |
||
| Product Name | : | Motorola Moto G34 |
| Brand Name | : |
|
| Model | : | Moto G34 |
| Announced Date | : | 2023, December 22 |
| Release Date | : | Exp. release 2023, December |
Technical Features |
||
| Operation System | : | Android 13 |
| Chipset | : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | : | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | : | Adreno 619 |
| RAM | : | 8GB |
| Internal Memory / ROM | : | 128GB |
| Expandable Memory | : | Yes |
| SD Card Slot | : | microSDXC |
Network Features |
||
| Network Type | : | GSM / HSPA / LTE / 5G |
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | : | LTE |
| 4G Network | : | SA/NSA |
| Speed Type | : | HSPA, LTE, 5G |
Display Features |
||
| Display Type | : | IPS LCD, 120Hz |
| : | NA | |
| Display Size | : | 6.5 inches |
| Display Resolution | : | 720 x 1600 pixels |
| Display PPI | : | ~270 ppi |
| Display Ratio | : | ~84.0% |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Dual |
| : | 50 MP, f/1.8 (wide) | |
| : | 2 MP, f/2.4, (macro) | |
| Video | : | 1080p@30fps |
| Video | : | 0 |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 16 MP | |
| Video | : | LED flash, HDR, panorama |
Body Features |
||
| Dimension | : | 162.7 x 74.6 x 8 mm |
| Weight | : | 179 g |
| Color | : | Black, Blue |
| Sim Type | : | SIM (Nano-SIM, dual stand-by) |
Features |
||
Multimedia Features |
||
| Audio Loudspeaker | : | Yes |
| Audio Jack | : | Yes |
| Video Supported | : | 1080p@30fps |
Communication Features |
||
| WLAN | : | Yes |
| Bluetooth | : | Yes |
| GPS | : | Yes |
| FM Radio | : | Unspecified |
| NFC | : | Unspecified |
| USB Port | : | Type-C 2.0 |
Battery Features |
||
| Battery | : | Non-removable Li-Po 5000 mAh |
| Standby Time | : | 18W wired |
| Battery Charging Time | : | NA |
More Features |
||
| Sensor | : | Fingerprint (side-mounted); unspecified sensors |
Prices |
||
| Price | : | 144.00 USD |
| Price In Bangladesh | 18,700.00 BDT | |
| Price In India | 12,900.00 INR | |
| Price In Pakistan | 12,900.00 PKR | |
| Latest Price updated on 2023-12-27 | ||
Motorola Moto G34 Full Specifications And Price in Bangladesh Jan-2026 .Motorola Moto G34 Price And Full Specifications