Overview |
||
Model | : | Red Magic 11 Pro+ |
Operation System | : | Android 16 Redmagic OS 11 |
Chip set | : | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 840 |
RAM | : | 12 GB, 16 GB, 24 GB |
Internal Memory | : | 256 GB, 512 GB , 1TB |
Display | : | 6.85 inches ( AMOLED ) |
Battery | : | Non-Removable Si/C Li-Ion 7500 mAh |
nubia RedMagic 11 Pro+ Full Specification |
||
Product Name | : | nubia RedMagic 11 Pro+ |
Brand Name | : |
|
Model | : | Red Magic 11 Pro+ |
Announced Date | : | 17 October 2025 |
Release Date | : | 17 October 2025 |
Technical Features |
||
Operation System | : | Android 16 Redmagic OS 11 |
Chipset | : | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 840 |
RAM | : | 12 GB, 16 GB, 24 GB |
Internal Memory / ROM | : | 256 GB, 512 GB , 1TB |
Expandable Memory | : | NO |
Network Features |
||
2G Network | : | YES |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 |
3G Network | : | YES |
3G Network Band | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
4G Network | : | YES |
4G Network Band | : | LTE |
4G Network | : | YES |
4G Network Band | : | SA/NSA |
Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | AMOLED |
: | NA | |
Display Size | : | 6.85 inches |
Display Resolution | : | 1216 x 2688 pixels |
Display PPI | : | 431 |
Display Ratio | : | ~90.7% |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP | |
: | 50 MP | |
: | 2 MP | |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP | |
Video | : | 1080p@30/60fps |
Front Camera Note | : | HDR |
Body Features |
||
Dimension | : | 163.8 x 76.5 x 8.9 mm |
Weight | : | 230 gm |
Color | : | Black, Transparent Black, Transparent Silver |
Sim Type | : | Dual SIM |
: | Nano-SIM + Nano-SIM | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Multimedia Note | : | -32-bit/384kHz Hi-Res audio - Snapdragon Sound |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE |
GPS | : | GPS (L1+L5), GLONASS, BDS, GALILEO |
FM Radio | : | NO |
NFC | : | YES |
USB Port | : | USB Type-C 3.2, Gen 2 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non-Removable Si/C Li-Ion 7500 mAh |
Battery Charging Time | : | NA |
: | - 120W wired - 80W wireless | |
More Features |
||
Sensor | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 699.00 USD |
Price In Bangladesh | 85,500.00 BDT | |
Price In India | 61,999.00 INR | |
Price In Pakistan | 61,999.00 PKR | |
Latest Price updated on 2025-10-18 |
nubia RedMagic 11 Pro+ Full Specifications And Price in Bangladesh Oct-2025 .