Overview |
||
| Model | : | Z80 Ultra |
| Operation System | : | Android 16 Nebula AIOS 2 |
| Chip set | : | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | : | Octa-core |
| GPU | : | Adreno 840 |
| RAM | : | 12 GB, 16 GB |
| Internal Memory | : | 512 GB , 1 TB |
| Display | : | 6.85 inches ( AMOLED ) |
| Battery | : | Non-Removable Si/C Li-Ion 7200 mAh |
nubia Z80 Ultra Full Specification |
||
| Product Name | : | nubia Z80 Ultra |
| Brand Name | : |
|
| Model | : | Z80 Ultra |
| Announced Date | : | 22 October 2025 |
| Release Date | : | 22 October 2025 |
Technical Features |
||
| Operation System | : | Android 16 Nebula AIOS 2 |
| Chipset | : | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | : | Octa-core |
| GPU | : | Adreno 840 |
| RAM | : | 12 GB, 16 GB |
| Internal Memory / ROM | : | 512 GB , 1 TB |
| Expandable Memory | : | NO |
| Storage Note | : | UFS 4.1 |
Network Features |
||
| Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Network | : | YES |
| 2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - CDMA 800 |
| 3G Network | : | YES |
| 3G Network Band | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
| 4G Network | : | YES |
| 4G Network Band | : | LTE |
| 4G Network | : | YES |
| 4G Network Band | : | SA/NSA |
| Speed Type | : | HSPA, LTE (CA), 5G |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | AMOLED |
| : | NA | |
| Display Size | : | 6.85 inches |
| Display Resolution | : | 1216 X 2688 pixels |
| Display PPI | : | ~431 PPI |
| Display Ratio | : | ~89.5 % |
| Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Triple |
| : | 50 MP | |
| : | 64 MP | |
| : | 50 MP | |
| Video | : | 0 |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 16 MP | |
| Video | : | 1080p@30fps |
| Front Camera Note | : | HDR |
Body Features |
||
| Dimension | : | 164.5 X 77.2 X 8.6 mm |
| Weight | : | 227 gm |
| Color | : | Black, Silver, Starry Night Blue, Luo Tian Yi Red |
| Sim Type | : | Dual SIM |
| : | Nano-SIM + Nano-SIM | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | NO |
| Multimedia Note | : | - 24-bit/192kHz Hi-Res audio - Snapdragon Sound |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | : | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | : | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) |
| FM Radio | : | NO |
| NFC | : | YES |
| USB Port | : | USB Type-C 3.2 |
| Infrared | : | YES |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Si/C Li-Ion 7200 mAh |
| Battery Charging Time | : | NA |
| : | 90W wired, PD3.0, QC4 80W wireless | |
More Features |
||
| Sensor | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Prices |
||
| Price | : | 715.00 USD |
| Price In Bangladesh | 86,999.00 BDT | |
| Price In India | 62,999.00 INR | |
| Price In Pakistan | 62,999.00 PKR | |
| Latest Price updated on 2025-10-22 | ||
nubia Z80 Ultra Full Specifications And Price in Bangladesh Nov-2025 .