Overview |
||
Model | : | 15 |
Operation System | : | Android 16 ColorOS 16 |
Chip set | : | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 840 |
RAM | : | 12 GB, 16 GB |
Internal Memory | : | 256 GB, 512 GB, 1 TB |
Display | : | 6.78 inches ( LTPO AMOLED ) |
Battery | : | Non-Removable Si/C Li-Ion 7300 mAh |
OnePlus 15 Full Specification |
||
Product Name | : | OnePlus 15 |
Brand Name | : |
|
Model | : | 15 |
Release Date | : | 13 October 2025 |
Technical Features |
||
Operation System | : | Android 16 ColorOS 16 |
Chipset | : | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 840 |
RAM | : | 12 GB, 16 GB |
Internal Memory / ROM | : | 256 GB, 512 GB, 1 TB |
Expandable Memory | : | NO |
Expandable Storage | : | NO |
SD Card Slot | : | NO |
Storage Note | : | - UFS 4.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | YES |
3G Network Band | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International - HSDPA 850 / 900 / 1900 / 2100 - India |
4G Network | : | YES |
4G Network Band | : | LTE |
4G Network | : | YES |
4G Network Band | : | - SA/NSA/Sub6 - International - SA/NSA - China, India |
Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | LTPO AMOLED |
: | NA | |
Display Size | : | 6.78 inches |
Display Resolution | : | 1440 X 3168 Pixels |
Display PPI | : | ~513 PPI (Pixels Per Inch) |
Display Ratio | : | ~89.7% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Ceramic Guard glass |
Display Note | : | Ultra HDR image support |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP | |
: | 50 MP | |
: | 50 MP | |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP | |
Video | : | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front Camera Note | : | HDR, panorama |
Body Features |
||
Color | : | Black, White, Purple, Titanium |
Sim Type | : | Dual SIM |
: | - Nano-SIM + Nano-SIM or eSIM (max 2 at a time) - Nano-SIM + Nano-SIM (Depending on the region ) | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Multimedia Note | : | 24-bit/192kHz Hi-Res audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Global Positioning System | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non-Removable Si/C Li-Ion 7300 mAh |
Battery Charging Time | : | NA |
Battery Charging Time | : | - 120W wired, PD, QC - 50W wireless - 10W reverse wireless - 5W reverse wired |
More Features |
||
Sensor | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Prices |
||
Price | : | 0.00 USD |
Price In Bangladesh | 0.00 BDT | |
Price In India | 0.00 INR | |
Price In Pakistan | 0.00 PKR | |
Latest Price updated on 2025-10-07 |
OnePlus 15 Full Specifications And Price in Bangladesh Oct-2025 .