Overview |
||
Model | : | 8 |
Operation System | : | Android 10 upgradable to Android 13, OxygenOS 13 |
Chip set | : | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | : | Octa-core |
GPU | : | Adreno 650 |
RAM | : | 6 GB, 8 GB, 12 GB |
Internal Memory | : | 128 GB,128 GB, 256 GB |
Display | : | 6.55 inches ( Fluid AMOLED ) |
Battery | : | Removable Li-Po 4300 mAh |
OnePlus 8 Full Specification |
||
Product Name | : | OnePlus 8 |
Brand Name | : |
|
Model | : | 8 |
Announced Date | : | 14 April 2020 |
Release Date | : | 21 April 2020 |
Technical Features |
||
Operation System | : | Android 10 upgradable to Android 13, OxygenOS 13 |
Chipset | : | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | : | Octa-core |
GPU | : | Adreno 650 |
RAM | : | 6 GB, 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB,128 GB, 256 GB |
Expandable Memory | : | NO |
Storage Note | : | UFS 3.0, 2-LANE |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 / 1900 & TD-SCDMA |
3G Network | : | YES(LTE) |
3G Network Band | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
4G Network | : | YES(SA/NSA/Sub6/mmWave) |
4G Network Band | : | - 1, 3, 7, 28, 78 SA/NSA - EU - 2, 5, 41, 66, 71 SA/NSA - NA - 78 SA/NSA - IN - 41, 78, 79 SA/NSA - CN |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | Fluid AMOLED |
: | 90Hz, HDR10+ | |
Display Size | : | 6.55 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~402 PPI (Pixels Per Inch) |
Display Ratio | : | ~88.7 % Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 48 MP, f/1.8, 26mm (wide), 1/2.0 | |
: | 16 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/3.6 | |
: | 2 MP, f/2.4, (macro) | |
Video | : | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.4, (wide), 1/3.06 | |
Video | : | 1080p@30fps, gyro-EIS |
Body Features |
||
Dimension | : | 160.2 mm X 72.9 mm X 8 mm |
Weight | : | 180 gm |
Color | : | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | : | 5.1, A2DP, LE, aptX HD |
Global Positioning System | : | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 3.1 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Removable Li-Po 4300 mAh |
Battery Charging Time | : | 30W wired, 50% in 22 min (advertised) |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Prices |
||
Price | : | 897.00 USD |
Price In Bangladesh | BDT | |
Price In India | 1.00 INR | |
Price In Pakistan | 1.00 PKR | |
Latest Price updated on 2023-06-21 |
OnePlus 8 Full Specifications And Price in Bangladesh Mar-2025 .