Overview |
||
| Model | : | Galaxy A54 |
| Operation System | : | Android 13 One UI 5.1 |
| Chip set | : | Exynos 1380 (5 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G68 MP5 |
| RAM | : | 6 GB, 8 GB |
| Internal Memory | : | 128 GB, 256 GB |
| Display | : | 6.4 inches ( Super AMOLED ) |
| Battery | : | Non Removable Li-Po 5000 mAh |
Samsung Galaxy A54 Full Specification |
||
| Product Name | : | Samsung Galaxy A54 |
| Brand Name | : |
|
| Model | : | Galaxy A54 |
| Announced Date | : | 15 March 2023 |
| Release Date | : | 24 March 2023 |
Technical Features |
||
| Operation System | : | Android 13 One UI 5.1 |
| Chipset | : | Exynos 1380 (5 nm) |
| CPU | : | Octa-core |
| GPU | : | Mali-G68 MP5 |
| RAM | : | 6 GB, 8 GB |
| Internal Memory / ROM | : | 128 GB, 256 GB |
| Expandable Memory | : | NO |
| Expandable Storage | : | Up to 1 TB |
| SD Card Slot | : | microSDXC (uses shared SIM slot) |
Network Features |
||
| Network Type | : | GSM / HSPA / LTE / 5G |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | : | YES (HSDPA) |
| 3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | : | YES (LTE) |
| 4G Network Band | : | - 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International - 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave ) |
| 4G Network Band | : | - 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International - 25, 41, 66, 71 SA/NSA/Sub6/mmWave - USA |
| Speed Type | : | HSPA, LTE-A, 5G |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | Super AMOLED |
| : | 120Hz, HDR10+, 1000 nits (HBM) | |
| Display Size | : | 6.4 inches |
| Display Resolution | : | 1080 X 2340 pixels |
| Display PPI | : | ~403 PPI |
| Display Ratio | : | ~82.9% |
| Multi touch | : | YES |
| Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Triple |
| : | 50 MP | |
| : | 12 MP | |
| : | 5 MP | |
| Video | : | 4 |
| Video | : | 0 |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 32 MP | |
| Video | : | 4K@30fps, 1080p@30/60fps |
Body Features |
||
| Dimension | : | 158.2 mm X 76.7 mm X 8.2 mm |
| Weight | : | 202 gm |
| Color | : | Lime, Graphite, Violet, White |
| Sim Type | : | Single SIM, Hybrid Dual SIM |
| : | Nano-SIM, eSIM dual stand-by | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | NO |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | : | 5.3, A2DP, LE |
| GPS | : | GPS, GLONASS, GALILEO, BDS |
| FM Radio | : | NO |
| NFC | : | YES (market/region dependent) |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | NO |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non Removable Li-Po 5000 mAh |
More Features |
||
| Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) - Virtual proximity sensing |
Prices |
||
| Price | : | 45,000.00 USD |
| Price In Bangladesh | 0.00 BDT | |
| Price In India | 0.00 INR | |
| Price In Pakistan | 0.00 PKR | |
| Latest Price updated on 2023-07-25 | ||
Samsung Galaxy A54 Full Specifications And Price in Bangladesh Jan-2026 .