Overview |
||
Product Name | : | Samsung Galaxy M04 |
Model | : | Galaxy M04 |
Operation System | : | Android 12 One UI Core 4.1 |
Chip set | : | Mediatek MT6765 Helio P35 (12nm) |
CPU | : | Octa-core |
GPU | : | PowerVR GE8320 |
RAM | : | 4 GB |
Internal Memory | : | 64 GB, 128 GB |
Display | : | 6.5 inches ( PLS LCD ) |
Battery | : | Non Removable Li-Po 5000 mAh |
Samsung Galaxy M04 Full Specification |
||
Product Name | : | Samsung Galaxy M04 |
Brand Name | : |
|
Model | : | Galaxy M04 |
Announced Date | : | 10 December 2022 |
Release Date | : | 16 December 2022 |
Technical Features |
||
Operation System | : | Android 12 One UI Core 4.1 |
Chipset | : | Mediatek MT6765 Helio P35 (12nm) |
CPU | : | Octa-core |
GPU | : | PowerVR GE8320 |
RAM | : | 4 GB |
Internal Memory / ROM | : | 64 GB, 128 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Up to 256 GB |
SD Card Slot | : | microSDXC (dedicated slot) |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed Type | : | HSPA, LTE |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | PLS LCD |
Display Size | : | 6.5 inches |
Display Resolution | : | 720 x 1600 pixels |
Display PPI | : | ~270 PPI (Pixels Per Inch) |
Display Ratio | : | ~ 81.8% Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 13 MP, f/2.2, (wide), AF | |
: | 2 MP, f/2.4, (depth) | |
Features | : | LED flash |
Video | : | 1080p@30fps |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5 MP, f/2.2 | |
Body Features |
||
Dimension | : | 164.2 mm X 75.9 mm X 9.1 mm |
Weight | : | 188 gm |
Color | : | Sea Glass Green, Shadow Blue |
Sim Type | : | Single SIM, Dual SIM |
: | Nano-SIM,Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Communication Features |
||
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | : | 5.0, A2DP, LE |
Global Positioning System | : | GPS, GLONASS, GALILEO, BDS |
FM Radio | : | YES |
Near Field Communication (NFC) | : | NO |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | Charging Type: 15W wired |
More Features |
||
Sensor | : | - Accelerometer - Proximity |
Prices |
||
Price | : | 165.00 USD |
Price In Bangladesh | 165.00 BDT | |
Price In India | 165.00 INR | |
Price In Pakistan | 165.00 PKR | |
Price Variation | : | 4 GB - 64 GB - $ 150 4 GB - 128 GB - $ 165 |
Latest Price updated on 2023-05-28 |
Samsung Galaxy M04 Full Specifications And Price in Bangladesh Jun-2023 .