Overview |
||
| Model | : | Z60 |
| Operation System | : | Android 12 |
| Chip set | : | UniSOC T606 |
| CPU | : | Octa-core |
| GPU | : | 650 MHz speed |
| RAM | : | 3 GB, 4 GB |
| Internal Memory | : | 64 GB |
| Display | : | 6.6 inches ( IPS LCD ) |
| Battery | : | Non-Removable Li-Polymer 5000 mAh |
Symphony Z60 Full Specification |
||
| Product Name | : | Symphony Z60 |
| Brand Name | : |
|
| Model | : | Z60 |
| Announced Date | : | January 2024 |
| Release Date | : | January 2024 |
Technical Features |
||
| Operation System | : | Android 12 |
| Chipset | : | UniSOC T606 |
| CPU | : | Octa-core |
| GPU | : | 650 MHz speed |
| RAM | : | 3 GB, 4 GB |
| Internal Memory / ROM | : | 64 GB |
| Expandable Memory | : | YES |
| Expandable Storage | : | Up to 256GB |
| SD Card Slot | : | microSDXC |
Network Features |
||
| Network Type | : | GSM / HSPA / LTE |
| 2G Network | : | YES |
| 3G Network | : | YES |
| 4G Network | : | YES |
| Speed Type | : | HSPA, LTE |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | IPS LCD |
| : | NA | |
| Display Size | : | 6.6 inches |
| Display Resolution | : | 720 X 1600 Pixels |
| Display PPI | : | ~269 PPI |
| Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Dual |
| : | 52 MP | |
| : | 2 MP | |
| Video | : | 0 |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 8 MP | |
| Video | : | 1080p |
Body Features |
||
| Dimension | : | 164 X 75.6 X 8.65mm |
| Weight | : | 190 gm |
| Color | : | Carbon Black, Honeydew Green, Intense Green, Frost Blue |
| Sim Type | : | Dual SIM |
| : | Nano Sim | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
| WLAN | : | YES |
| Bluetooth | : | YES |
| GPS | : | YES |
| FM Radio | : | YES |
| NFC | : | NO |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | NO |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Polymer 5000 mAh |
| Battery Charging Time | : | NA |
| : | 18 W Fast Charger | |
More Features |
||
| Sensor | : | G-Sensor, Proximity, Light Sensor, |
| Special In Box | : | Handset X 1 Charger X 1 USB Cable X 1 Earphone X 1 Warranty Card X 1 User Manual X 1 |
Prices |
||
| Price | : | 82.00 USD |
| Price In Bangladesh | 9,999.00 BDT | |
| Price In India | 7,299.00 INR | |
| Price In Pakistan | 7,299.00 PKR | |
| Latest Price updated on 2025-10-08 | ||
Symphony Z60 Full Specifications And Price in Bangladesh Nov-2025 .