Overview |
||
| Model | : | Megapad Pro |
| Operation System | : | Android 15 |
| Display | : | 12.0 inches ( IPS LCD ) |
| Battery | : | Non-Removable Li-Po 10000 mAh |
Tecno Megapad Pro Full Specification |
||
| Product Name | : | Tecno Megapad Pro |
| Brand Name | : |
|
| Model | : | Megapad Pro |
| Announced Date | : | 03 September 2025 |
| Release Date | : | 20 October 2025 |
Technical Features |
||
| Operation System | : | Android 15 |
Network Features |
||
| 2G Network | : | NO |
| 3G Network | : | NO |
| 4G Network | : | NO |
| 4G Network | : | NO |
Display Features |
||
| Display Type | : | IPS LCD |
| : | NA | |
| Display Size | : | 12.0 inches |
| Display Resolution | : | 1200 x 2000 pixels |
| Display PPI | : | ~194 PPI |
| Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Single |
| : | 13 MP | |
| Video | : | 0 |
Selfie Camera Features |
||
| Front Camera | : | Single |
Body Features |
||
| Dimension | : | - mm X - mm X 6.0 mm |
| Weight | : | 547 gm |
| Color | : | Sky Gray, Aurora Violet |
Features |
||
| Java | : | NO |
| Alert Type | : | NO |
| Java | : | HTML 5 |
| Alarm | : | NO |
Multimedia Features |
||
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | : | YES |
| GPS | : | NO |
| FM Radio | : | NO |
| NFC | : | NO |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | NO |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non-Removable Li-Po 10000 mAh |
| Battery Charging Time | : | NA |
| : | 33W wired | |
More Features |
||
| Sensor | : | Accelerometer |
Prices |
||
| Price | : | 0.00 USD |
| Price In Bangladesh | 0.00 BDT | |
| Price In India | 0.00 INR | |
| Price In Pakistan | 0.00 PKR | |
| Latest Price updated on 2025-10-20 | ||
Tecno Megapad Pro Full Specifications And Price in Bangladesh Nov-2025 .