Overview |
||
| Model | : | Power Armor X11 Pro |
| Operation System | : | Android 13 |
| Chip set | : | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | : | Quad-core |
| GPU | : | PowerVR GE8320 |
| RAM | : | 4 GB |
| Internal Memory | : | 32 GB |
| Display | : | 5.45 inches ( IPS LCD ) |
| Battery | : | Non Removable Li-Po 8150 mAh |
Ulefone Power Armor X11 Pro Full Specification |
||
| Product Name | : | Ulefone Power Armor X11 Pro |
| Brand Name | : |
|
| Model | : | Power Armor X11 Pro |
| Announced Date | : | 18 June 2023 |
| Release Date | : | 18 June 2023 |
Technical Features |
||
| Operation System | : | Android 13 |
| Chipset | : | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | : | Quad-core |
| GPU | : | PowerVR GE8320 |
| RAM | : | 4 GB |
| Internal Memory / ROM | : | 32 GB |
| Expandable Memory | : | YES |
| Expandable Storage | : | up to 256GB |
| SD Card Slot | : | microSDXC (dedicated slot) |
| Storage Note | : | eMMC 5.1 |
Network Features |
||
| Network Type | : | GSM / HSPA / LTE |
| 2G Network | : | YES(GSM) |
| 2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | YES (HSDPA) |
| 3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | : | YES (LTE) |
| 4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 |
| 4G Network | : | YES(SA/NSA/Sub6/mmWave) |
| Speed Type | : | HSPA, LTE |
| GPRS | : | YES |
| EDGE | : | YES |
Display Features |
||
| Display Type | : | IPS LCD |
| Display Size | : | 5.45 inches |
| Display Resolution | : | 720 x 1440 pixels |
| Display PPI | : | ~295 PPI |
| Display Ratio | : | ~63.2 % |
| Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
| Rear Camera | : | Dual |
| : | 16 MP | |
| : | 2 MP | |
| Video | : | 1080p@30fps |
| Video | : | 0 |
Selfie Camera Features |
||
| Front Camera | : | Single |
| : | 5 MP | |
| Video | : | 1080p@30fps |
Body Features |
||
| Dimension | : | 158.2 x 76.7 x 19.3 mm |
| Weight | : | 330 gm |
| Color | : | Black |
| Sim Type | : | Dual SIM |
| : | Nano-SIM, dual stand-by | |
Features |
||
| Java | : | NO |
| Alert Type | : | YES |
| Java | : | HTML 5 |
| Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Alarm | : | YES |
Multimedia Features |
||
| Audio Loudspeaker | : | YES |
| Audio Jack | : | YES( 3.5 mm) |
Communication Features |
||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | : | 5.0, A2DP, LE |
| GPS | : | GPS, GLONASS, GALILEO, BDS |
| FM Radio | : | Wireless FM radio, RDS, recording |
| NFC | : | YES |
| USB Port | : | USB Type-C 2.0 |
| Infrared | : | NO |
| OTA(Over-The-Air) | : | NO |
| OTG(On-The-Go) | : | YES |
Battery Features |
||
| Battery | : | Non Removable Li-Po 8150 mAh |
| : | 10W | |
More Features |
||
| Sensor | : | Accelerometer, proximity, compass |
| Special In Box | : | - Handset X 1 - AC Power Charger X 1 - Data Cable X 1 - Protective Film(Pre-installed) X 1 - Tempered Glass Screen Protector X 1 - Headphone Extension Cable X 1 - Lanyard X 1 - SIM Needle X 1 - Multi-languages User Manual X 1 - Multi Function Instruction card X 1 - Warranty card X 1 - Charging Instruction card X 1 - Safety Prompt card X 1 |
Prices |
||
| Price | : | 200.00 USD |
| Price In Bangladesh | 0.00 BDT | |
| Price In India | 0.00 INR | |
| Price In Pakistan | 0.00 PKR | |
| Latest Price updated on 2023-07-22 | ||
Ulefone Power Armor X11 Pro Full Specifications And Price in Bangladesh Jan-2026 .