Overview |
||
Model | : | U23 Pro |
Operation System | : | Android 13 |
Chip set | : | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 644 |
RAM | : | 8 GB. 12 GB |
Internal Memory | : | 256 GB |
Display | : | 6.7 inches ( OLED ) |
Battery | : | Non Removable Li-Ion 4600 mAh |
HTC U23 Pro Full Specification |
||
Product Name | : | HTC U23 Pro |
Brand Name | : |
|
Model | : | U23 Pro |
Announced Date | : | 18 May 2023 |
Release Date | : | 18 May 2023 |
Technical Features |
||
Operation System | : | Android 13 |
Chipset | : | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 644 |
RAM | : | 8 GB. 12 GB |
Internal Memory / ROM | : | 256 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Up to 1 TB |
SD Card Slot | : | microSDXC |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 3, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 3, 7, 20, 28, 41, 78 SA/NSA |
Speed Type | : | HSPA, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | OLED |
: | NA | |
Display Size | : | 6.7 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~393 PPI (Pixels Per Inch) |
Display Ratio | : | ~84.4 % Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
: | 108 MP | |
: | 8 MP | |
: | 5 MP | |
: | 2 MP | |
Video | : | 4 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP | |
Video | : | 1080p@30fps |
Front Camera Note | : | HDR |
Body Features |
||
Dimension | : | 166.6 mm X 77.1 mm X 8.9 mm |
Weight | : | 205 gm |
Color | : | Snow White, Coffee Black |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES( 3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | : | 5.2, A2DP, LE |
Global Positioning System | : | GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 3.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Ion 4600 mAh |
Battery Charging Time | : | NA |
Battery Charging Time | : | - 30W wired - 15W wireless - 5W reverse wireless - Reverse wired |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 635.00 USD |
Price In Bangladesh | 75,000.00 BDT | |
Price In India | 0.00 INR | |
Price In Pakistan | 0.00 PKR | |
Latest Price updated on 2023-07-18 |
HTC U23 Pro Full Specifications And Price in Bangladesh Sep-2024 .