Overview |
||
Model | : | Zenfone 10 |
Operation System | : | Android 13 |
Chip set | : | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 740 |
RAM | : | 8 GB, 16 GB |
Internal Memory | : | 128 GB, 256 GB |
Display | : | 5.92 inches ( Super AMOLED ) |
Battery | : | Non Removable Li-Po 4300 mAh |
Asus Zenfone 10 Full Specification |
||
Product Name | : | Asus Zenfone 10 |
Brand Name | : |
|
Model | : | Zenfone 10 |
Announced Date | : | 29 June 2023 |
Release Date | : | July 2023 |
Technical Features |
||
Operation System | : | Android 13 |
Chipset | : | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 740 |
RAM | : | 8 GB, 16 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | NO |
Storage Note | : | - UFS 4.0 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA, LTE-A (CA), 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | Super AMOLED |
: | NA | |
Display Size | : | 5.92 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~445 PPI (Pixels Per Inch) |
Display Ratio | : | ~84.8% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus |
Display Note | : | - Always-on display - *144Hz only available in supported games |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 50 MP | |
: | 13 MP | |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP | |
Video | : | 1080p@30fps |
Body Features |
||
Dimension | : | 146.5 mm X 68.1 mm X 9.4 mm |
Weight | : | 172 gm |
Color | : | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES( 3.5 mm) |
Multimedia Note | : | 24-bit/192kHz audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | : | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
Global Positioning System | : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 4300 mAh |
Battery Charging Time | : | NA |
More Features |
||
Sensor | : | - Fingerprint (side-mounted) - Accelerometer - Gyro - Proximity - Compass |
Prices |
||
Price | : | 870.00 USD |
Price In Bangladesh | 0.00 BDT | |
Price In India | 0.00 INR | |
Price In Pakistan | 0.00 PKR | |
Price Variation | : | 128GB 8GB RAM - 256GB 8GB RAM - 256GB 16GB RAM - 512GB 16GB RAM - |
Latest Price updated on 2023-06-30 |
Asus Zenfone 10 Full Specifications And Price in Bangladesh Sep-2024 .