Overview |
||
Model | : | Phone 1 |
Operation System | : | Android 12 upgradable to Android 13, Nothing OS 1.5.3 |
Chip set | : | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 642L |
RAM | : | 8 GB, 12 GB |
Internal Memory | : | 128 GB, 256 GB |
Display | : | 6.55 Inches ( OLED ) |
Battery | : | Non Removable Li-Ion 4500 mAh |
Nothing Phone 1 Full Specification |
||
Product Name | : | Nothing Phone 1 |
Brand Name | : |
|
Model | : | Phone 1 |
Announced Date | : | 12 July 2022 |
Release Date | : | 16 July 2022 |
Technical Features |
||
Operation System | : | Android 12 upgradable to Android 13, Nothing OS 1.5.3 |
Chipset | : | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 642L |
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | NO |
Expandable Storage | : | NO |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | OLED |
: | 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) | |
Display Size | : | 6.55 Inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~402 PPI (Pixels Per Inch) |
Display Ratio | : | ~85.8 % Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass 5 |
Display Note | : | - Always On Display |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 50 MP | |
: | 50 MP | |
Video | : | LED flash, panorama, HDR |
Video | : | 4 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP | |
Video | : | 1080p@30fps |
Body Features |
||
Dimension | : | 159.2 X 75.8 X 8.3 mm |
Weight | : | 193.5 gm |
Color | : | White, Black |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | : | 5.2, A2DP, LE |
Global Positioning System | : | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Ion 4500 mAh |
Battery Charging Time | : | - 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) - 15W wireless - 5W reverse wireless |
More Features |
||
Sensor | : | Fingerprint (under display, optical), Accelerometer, Proximity, Gyro, Compass |
Prices |
||
Price | : | 585.00 USD |
Price In Bangladesh | 0.00 BDT | |
Price In India | 0.00 INR | |
Price In Pakistan | 0.00 PKR | |
Latest Price updated on 2023-07-17 |
Nothing Phone 1 Full Specifications And Price in Bangladesh Sep-2024 .