Overview |
||
Model | : | A78 4G |
Operation System | : | Android 13 ColorOS 13.1 |
Chip set | : | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 610 |
RAM | : | 8 GB |
Internal Memory | : | 128 GB, 256 GB |
Display | : | 6.43 inches ( AMOLED ) |
Battery | : | Non Removable Li-Po 5000 mAh |
Oppo A78 4G Full Specification |
||
Product Name | : | Oppo A78 4G |
Brand Name | : |
|
Model | : | A78 4G |
Announced Date | : | 10 July 2023 |
Release Date | : | 10 July 2023 |
Technical Features |
||
Operation System | : | Android 13 ColorOS 13.1 |
Chipset | : | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 610 |
RAM | : | 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Up to 1 TB |
SD Card Slot | : | microSDXC |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 2100 |
4G Network | : | YES (LTE) |
Speed Type | : | HSPA, LTE |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | AMOLED |
: | NA | |
Display Size | : | 6.43 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~409 PPI (Pixels Per Inch) |
Display Ratio | : | ~85.2% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 50 MP | |
: | 2 MP | |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP | |
Video | : | 1080p@30fps |
Body Features |
||
Dimension | : | 160 x 73.2 x 7.9 mm (6.30 x 2.88 x 0.31 in) |
Weight | : | 180 gm (6.35 oz) |
Color | : | Mist Black, Aqua Green |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES( 3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | : | 5.0, A2DP, LE |
Global Positioning System | : | GPS, GALILEO, GLONASS, BDS |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES (market/region dependent) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | NA |
Battery Charging Time | : | 67W wired, PD, 76% in 30 min (advertised) |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 225.00 USD |
Price In Bangladesh | 24,500.00 BDT | |
Price In India | 0.00 INR | |
Price In Pakistan | 0.00 PKR | |
Latest Price updated on 2023-07-18 |
Oppo A78 4G Full Specifications And Price in Bangladesh Sep-2024 .