Overview |
||
Model | : | Galaxy S23 Ultra |
Operation System | : | Android 13 One UI 5.1 |
Chip set | : | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 740 |
RAM | : | 8 GB, 12 GB |
Internal Memory | : | 256 GB, 512 GB, 1 TB |
Display | : | 6.8 inches ( Dynamic AMOLED 2X ) |
Battery | : | Non Removable Li-Ion 5000 mAh |
Samsung Galaxy S23 Ultra Full Specification |
||
Product Name | : | Samsung Galaxy S23 Ultra |
Brand Name | : |
|
Model | : | Galaxy S23 Ultra |
Announced Date | : | 01 February 2023 |
Release Date | : | 17 February 2023 |
Technical Features |
||
Operation System | : | Android 13 One UI 5.1 |
Chipset | : | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 740 |
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 256 GB, 512 GB, 1 TB |
Expandable Memory | : | NO |
Expandable Storage | : | NO |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | YES(GSM, CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) - CDMA 800 / 1900 & TD-SCDMA |
3G Network | : | YES (HSDPA,CDMA) |
3G Network Band | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
4G Network | : | YES (LTE) |
4G Network Band | : | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
4G Network | : | YES(SA/NSA/Sub6/mmWave ) |
4G Network Band | : | - 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International - 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
Speed Type | : | HSPA, LTE-A (up to 7CA), 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | Dynamic AMOLED 2X |
: | NA | |
Display Size | : | 6.8 inches |
Display Resolution | : | 1440 x 3088 pixels |
Display PPI | : | ~500 PPI (Pixels Per Inch) |
Display Ratio | : | ~89.9% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus 2 |
Display Note | : | Always-on display |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
: | 200 MP, | |
: | 10 MP | |
: | 10 MP | |
: | 12 MP, | |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 12 MP | |
Video | : | 4K@30/60fps, 1080p@30fps |
Front Camera Note | : | Dual video call, Auto-HDR, HDR10+ |
Body Features |
||
Dimension | : | 163.4 mm X 78.1 mm X 8.9 mm |
Weight | : | 234 gm |
Color | : | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
Sim Type | : | Nano-SIM and eSIM or Dual SIM |
: | 2 Nano-SIMs and eSIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Multimedia Note | : | - 32-bit/384kHz audio - Tuned by - AKG |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | : | 5.3, A2DP, LE |
Global Positioning System | : | GPS, GLONASS, BDS, GALILEO |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 3.2 |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Ion 5000 mAh |
Battery Charging Time | : | NA |
Battery Charging Time | : | - 45W wired, PD3.0, 65% in 30 min (advertised) - 15W wireless (Qi/PMA) - 4.5W reverse wireless |
More Features |
||
Sensor | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Prices |
||
Price | : | 1,185.00 USD |
Price In Bangladesh | 0.00 BDT | |
Price In India | 0.00 INR | |
Price In Pakistan | 0.00 PKR | |
Latest Price updated on 2023-07-25 |
Samsung Galaxy S23 Ultra Full Specifications And Price in Bangladesh Sep-2024 .