Overview |
||
Model | : | V23 Pro |
Operation System | : | Android 12 Funtouch 12 |
Chip set | : | Mediatek MT6893 Dimensity 1200 (6 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G77 MC9 |
RAM | : | 8 GB, 12 GB |
Internal Memory | : | 128GB , 256 GB |
Display | : | 6.56 inches ( AMOLED, ) |
Battery | : | Non Removable Li-Po 4300 mAh |
vivo V23 Pro Full Specification |
||
Product Name | : | vivo V23 Pro |
Brand Name | : |
|
Model | : | V23 Pro |
Announced Date | : | 05 January 2022 |
Release Date | : | 13 January 2022 |
Technical Features |
||
Operation System | : | Android 12 Funtouch 12 |
Chipset | : | Mediatek MT6893 Dimensity 1200 (6 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G77 MC9 |
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128GB , 256 GB |
Expandable Memory | : | NO |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 3, 5, 8, 38, 40, 41 |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 3, 5, 8, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | AMOLED, |
: | 90Hz, HDR10+ | |
Display Size | : | 6.56 inches |
Display Resolution | : | 1080 x 2376 pixels |
Display PPI | : | ~398 PPI (Pixels Per Inch) |
Display Ratio | : | ~89.5% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Schott Xensation α glass |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 108 MP | |
: | 8 MP | |
: | 2 MP | |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 50 MP | |
: | 8 MP | |
Video | : | 4K@30fps, 1080p@30fps |
Front Camera Note | : | Dual-LED dual-tone flash, HDR |
Body Features |
||
Dimension | : | 159.5 mm X 73.3 mm X 7.4 mm |
Weight | : | 171 gm |
Color | : | Sunshine Gold, Stardust Black |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
Global Positioning System | : | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
FM Radio | : | NO |
Near Field Communication (NFC) | : | NO |
USB Port | : | USB Type-C |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 4300 mAh |
Battery Charging Time | : | 44W wired, 1-63% in 30 min (advertised) |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel when exposed to sunlight |
Prices |
||
Price | : | 0.00 USD |
Price In Bangladesh | 0.00 BDT | |
Price In India | 0.00 INR | |
Price In Pakistan | 0.00 PKR | |
Latest Price updated on 2023-07-30 |
vivo V23 Pro Full Specifications And Price in Bangladesh Sep-2024 .